Telephone Banking:
(903) 859-EASY (3279)
(866) 582-8440
Our Locations:
- Main Bank
102 Front St., Drawer 100
Arp, Texas 75750
(903) 859-2211
(866) 579-7959 - Tyler Branch
734 S. Fleishel
Tyler, Texas 75701
(903) 593-3100 - South Tyler Branch
5202 Old Jacksonville Hwy
Tyler, Texas 75703
(903) 266-5500 - Chapel Hill Branch
12300 State Hwy. 64E
Tyler, TX 75707
(903) 566-0835 - Texarkana Branch
4646 Cowhorn Creek Road
Texarkana, TX 75503
(903) 255-3100
Current Interest Rates as of 12/24/09
Certificates of Deposit
| Type | Terms | Rate | APY |
|---|---|---|---|
| 31 | 1 MO | 0.50 % | 0.50 % |
| 25 | 3 MO | 0.75 % | 0.75 % |
| 21 | 6 MO | 1.10 % | 1.11 % |
| 10 | 12 MO | 1.30 % | 1.31 % |
| 22 | 18 MO | 1.45 % | 1.46 % |
| 18 | 24 MO | 1.75 % | 1.76 % |
| 01 | 36 MO | 2.00 % | 2.02 % |
| 01 | 48 MO | 2.30 % | 2.33 % |
| 01 | 60 MO | 2.50 % | 2.53 % |
| Jumbo | CD Rates | ||
| 1 MO | 0.55 % | 0.55 % | |
| 3 MO | 0.80 % | 0.80 % | |
| 6 MO | 1.20 % | 1.21 % | |
| 12 MO | 1.40 % | 1.41 % |
18 Month Variable Rate IRA: Rate: 1.50 %, APY 1.51 %
Checking, Savings, Money Market & IRA
| Type | Terms | Rate | APY |
|---|---|---|---|
| Checking | Interest Advantage | 0.30 % | 0.30 % |
| Savings | Savings Account | 0.30 % | 0.30 % |
| Young Savers Account | 0.30 % | 0.30 % | |
| Money Market | $0 - $999.99 | 0.00 % | 0.00 % |
| $1,000 - $9,999 | 0.25 % | 0.25 % | |
| $10,000 and Above | 0.40 % | 0.40 % | |
| Money Market | American Advantage | ||
| $10,000 - $99,999 | 0.95 % | 0.95 % | |
| $100,000 - $199,999 | 1.25 % | 1.26 % | |
| $200,000 - $349,999 | 1.75 % | 1.77 % | |
| Special: $350,000 and above | 1.90 % | 1.92 % |
* Rates are subject to change without prior notice.
** APY = Annual Percentage Yield.
Effective January 1, 2010, our Certificate of Deposit penalty will be as follows:
30 days – 179 days: 1 Month Interest
180 days – 11 months: 3 Months Interest
1 year or longer: 6 Months Interest
Call for rates on Jumbo CD’s - $100,000 and up.
Please call the bank for rates on IRAs.
Texarkana Branch
Current Interest Rates as of 12/24/09
Certificates of Deposit
| Type | Terms | Rate | APY |
|---|---|---|---|
| 31 | 1 MO | 0.50 % | 0.50 % |
| 25 | 3 MO | 0.75 % | 0.75 % |
| 21 | 6 MO | 1.25 % | 1.26 % |
| 10 | 12 MO | 1.50 % | 1.51 % |
| 22 | 18 MO | 1.65 % | 1.66 % |
| 18 | 24 MO | 1.85 % | 1.86 % |
| 01 | 36 MO | 2.00 % | 2.02 % |
| 01 | 48 MO | 2.30 % | 2.33 % |
| 01 | 60 MO | 2.50 % | 2.53 % |
| Jumbo | CD Rates | ||
| 1 MO | 0.55 % | 0.55 % | |
| 3 MO | 0.80 % | 0.80 % | |
| 6 MO | 1.35 % | 1.36 % | |
| 12 MO | 1.60 % | 1.61 % |
18 Month Variable Rate IRA: Rate: 1.65 %, APY 1.66 %
Checking, Savings, Money Market & IRA
| Type | Terms | Rate | APY |
|---|---|---|---|
| Checking | Interest Advantage Account | 0.30 % | 0.30 % |
| Savings | Savings Account | 0.30 % | 0.30 % |
| Young Savers Account | 0.30 % | 0.30 % | |
| Money Market | $0 - $999.99 | 0.00 % | 0.00 % |
| $1,000 - $9,999 | 0.25 % | 0.25 % | |
| $10,000 and Above | 0.40 % | 0.40 % | |
| Money Market | American Advantage | ||
| $10,000 - $99,999 | 0.95 % | 0.95 % | |
| $100,000 - $199,999 | 1.25 % | 1.26 % | |
| $200,000 - $349,999 | 1.75 % | 1.77 % | |
| Special: $350,000 and above | 1.90 % | 1.92 % |
* Rates are subject to change without prior notice.
** APY = Annual Percentage Yield.
Effective January 1, 2010, our Certificate of Deposit penalty will be as follows:
30 days – 179 days: 1 Month Interest
180 days – 11 months: 3 Months Interest
1 year or longer: 6 Months Interest
Call for rates on Jumbo CD’s - $100,000 and up.
Please call the bank for rates on IRAs.







