Telephone Banking:
(903) 859-EASY (3279)
Our Locations:
- Main Bank
102 Front St., Drawer 100
Arp, Texas 75750
(903) 859-2211 - Tyler Branch
734 S. Fleishel
Tyler, Texas 75701
(903) 593-3100 - Chapel Hill Branch
12300 State Hwy. 64E
Tyler, TX 75707
(903) 566-0835
Current Interest Rates as of July 22, 2008
Certificates of Deposit
| Terms | Rate | APY |
|---|---|---|
| 1 Mo-over $25,000 | 1.90% | 1.92% |
| 1 Mo-under $25,000 | 1.75% | 1.76% |
| 3 Mo-over $25,000 | 2.40% | 2.43% |
| 3 Mo-under $25,000 | 2.25% | 2.27% |
| 6 Mo-over $25,000 | 2.70% | 2.73% |
| 6 Mo-under $25,000 | 2.55% | 2.58% |
| 12 Mo-over $25,000 | 3.00% | 3.04% |
| 12 Mo-under $25,000 | 2.75% | 2.78% |
| 13 Mo-over $25,000 | 3.20% | 3.25% |
| 13 Mo-under $25,000 | 2.95% | 2.99% |
| 18 Mo-over $25,000 | 3.10% | 3.14% |
| 18 Mo-under $25,000 | 2.85% | 2.89% |
| 24 Mo-over $25,000 | 3.35% | 3.40% |
| 24 Mo-under $25,000 | 3.10% | 3.14% |
| 30 Mo-$1,000 & over | 3.35% | 3.40% |
| 36 Mo-$1,000 & over | 3.50% | 3.56% |
| 48 Mo-$1,000 & over | 3.60% | 3.66% |
Savings, Money Market & IRA
| Type | Rate | APY |
|---|---|---|
| Savings Account | .45% | .45% |
| Money Market Account | .55% | .55% |
| Super Money Market Account | 1.40% | 1.40% |
* Rates are subject to change without prior notice.
** APY = Annual Percentage Yield.
Call for rates on Jumbo CD’s - $100,000 and up.
Please call the bank for rates on IRAs.








